results
for more detail click on title field.
course maps are provided trough agilitycoursemaps.com
| Item title | Date | Dog | venue | Event | Level | SCT | Time | Score | place | Dist | Speed | MACH | of | Map | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCNUT | 05-23-2010 | Woodstock | AKC | FAST | Exc B | 32 | 27.38 | 67 | 3 | ||||||
| PCNUT | 05-22-2010 | Lucy | AKC | Std | Exc B | 64 | 60.70 | 10 | 183 | 3.01 | 3 | ||||
| PCNUT | 05-22-2010 | Lucy | AKC | JWW | Exc B | 40 | 37.98 | 7 | 149 | 3.92 | 2 | ||||
| PCNUT | 05-22-2010 | Snoopy | AKC | JWW | Exc B | 40 | 36.52 | 6 | 149 | 4.08 | 3 | ||||
| MHKC | 05-02-2010 | Lucy | AKC | Std | Exc B | 66 | 58.5 | 6 | 189 | 3.53 | 7 | 15 | |||
| MHKC | 05-02-2010 | Woodstock | AKC | FAST | Exc B | 32 | 29.02 | 60 | 4 | 5 | |||||
| MHKA | 05-01-2010 | Woodstock | AKC | FAST | Exc B | 32 | 32 | 65 | 3 | 5 | |||||
| TVAC | 04-11-2010 | Argos | AKC | JWW | Exc A | 46 | 33.12 | 100 | 1 | 172 | 5.19 | 5 | |||
| TVAC | 04-10-2010 | Argos | AKC | JWW | Exc A | 43 | 32.84 | 100 | 1 | 160 | 4.87 | 4 | |||
| Onondaga | 04-04-2010 | Lucy | AKC | JWW | Exc B | 43 | 42.22 | 8 | 160 | 3.79 | 1 | 29 | |||
| ACSD | 04-03-2010 | Argos | Std | Exc A | 62 | 44.33 | 100 | 1 | 177 | 4.50 | 6 | ||||
| Onondaga | 04-03-2010 | Lucy | AKC | FAST | Exc A | 32 | 29.26 | 66 | 1 | 4 | |||||
| USRVDTC | 04-03-2010 | OZZY | AKC | JWW | Exc B | 38 | 31.70 | 141 | 4.45 | 9 | |||||
| USRVDTC | 04-03-2010 | OZZY | AKC | FAST | Exc B | 32 | |||||||||
| Onondaga | 04-02-2010 | Woodstock | AKC | FAST | Exc B | 32 | 37.95 | 61 | 8 | 12 | |||||
| USRVDTC | 04-02-2010 | OZZY | AKC | JWW | Exc B | 41 | 33.84 | 100 | 4 | 154 | 4.55 | 7 | 10 | yes | |
| USRVDTC | 04-02-2010 | OZZY | AKC | Std | Exc B | 62 | 48.86 | 178 | 4.06 | 13 | |||||
| USRVDTC | 04-02-2010 | OZZY | AKC | FAST | Exc B | 32 | 37.31 | na | na | na | |||||
| SDOC | 03-21-2010 | OZZY | AKC | JWW | Exc A | 38 | 32.82 | 100 | 1 | 141 | 4.27 | 2 | yes | ||
| SDOC | 03-20-2010 | OZZY | AKC | Std | Exc B | 61 | 52.58 | 172 | 3.62 | 8 |
Page 1 of 4


